Wide Angle Lenses
Wide Angle Lenses
Wide Angle Lenses
No. Model
Focal length
(mm)
Format Mount F.No FOV(H*V*D) Resoluion
Dimension
(mm)
1 UN-UW001832C-5MP 1.83  1/2.7" M12 2.0  160°*105°*190° 5MP φ16.00*L13.20
2 UN-UW001752C-5MP 1.75  1/4" M12 2.0  128°*95°*170° 5MP φ14.00*L15.01
3 UN-UW2024C-5MP 2.0  1/4" M12 2.4  115°*87°*170° 5MP φ14.00*L10.57
4 UN-UW00233025C-5MP 2.33  1/3" M12 2.5  133.1°*69.3°*161.4° 5MP φ15.00*L14.35
5 UN-UW0252C-2MP 2.5  1/4" M12 2.0  95.58°*73.8°*123° 2MP φ14.0*L15.82
6 UN-UW0262C-6MP 2.6  1/2.8" M12 2.0  124°*89°*172.2° 6MP φ14.00*L14.33
7 UN-UW00267018C-5MP 2.67  1/3" M12 1.8  130°*65.7°*160° 5MP φ14.0*L18.20
8 UN-UW002752C-5MP 2.75  1/2.7" M12 2.0  135°*70°*164° 5MP φ14.00*L10.22
9 UN-UW002782C-6MP 2.78  1/2.7" M12 2.0  130°*69°*166° 6MP φ14.0*L14.13
10 UN-UW00286025C-8MP 2.86  1/2.3" M12 2.5  130°*95°*170° 8MP φ17.50*L18.69
11 UN-UW00292024C-5MP 2.92  1/2.7" M12 2.4  132°*66°*163° 5MP φ14.0*L10.33
12 UN-UW002952C-5MP 2.95  1/2.7" M12 2.0  118°*62°*140° 5MP φ14.0*L16.15
13 UN-UW00357025C-16MP 3.57  1/2.3" M12 2.5  108°*81°*135° 16MP φ14.00*L13.00
14 UN-UW0312C-16MP 3.1  1/2.5" M12 2.0  122°*67°*144° 16MP φ17.0*L19.45
15 UN-UW0362C-8.8MP 3.6  1/1.8" M12 2.0  129°*67°*159° 8.8MP φ17.0*L17.93
Subscribe Our Newsletter
get in touch
REQUEST A FREE QUOTE
If you have any problem when using the website or our products, please write down your comments or suggestions, we will answer your questions as soon as possible!Thank you for your attention!

Copyright © UNI OPTICS CO., LTD © All Rights Reserved.

leave a message

Home

Products

COMPANY

Contact